Limited Time Sale$103.53 cheaper than the new price!!
| Management number | 209162548 | Release Date | 2026/03/29 | List Price | $69.02 | Model Number | 209162548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717352567098 |
|---|---|
| Brand | Jingelsye |
| Map Types | Worldwide |
| Model Name | 8core 4+64GB |
| Model Year | 2016 |
| Resolution | 1280 x 800 |
| Screen Size | 10 Inches |
| Display Type | IPS |
| Manufacturer | Jingelsye |
| BuiltIn Media | harness, installation tool, steering wheel control adapter |
| Mounting Type | Dashboard Mount |
| Control Method | Touch, Voice |
| Operating System | Android, iOS |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | 1280*800 HD Display, FM AM RDS Radio & DSP, GPS Maps & 1080P Backup Camera, SWC & Bluetooth 5.0, Wireless Carplay & Android Auto |
| HumanInterface Input | Touchscreen |
| Connectivity Protocol | Bluetooth, USB |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 64 GB |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form