Limited Time Sale$161.40 cheaper than the new price!!
| Management number | 209121047 | Release Date | 2026/03/29 | List Price | $107.60 | Model Number | 209121047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Gezoon |
|---|---|
| Color | 12GB RAM/512GB SSD |
| Voltage | 7.6 Volts |
| RAM Type | DDR5 RAM |
| Model Name | intel N100 12GB RAM 512GB SSD LAPTOP |
| Model Year | 2025 |
| Resolution | 1080p |
| Color Gamut | 100 |
| Form Factor | Laptop |
| Item Weight | 1690 Grams |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Alder Lake |
| CPU L1 Cache | 4 MB |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 16 MB |
| Chipset Type | Intel 12th Generation Celeron N100 |
| Display Type | LCD |
| Manufacturer | SHENZHENSHIZHONGKAICHUANGXINXIJISHUYOUXIANGONGSI |
| Memory Speed | 3400 MHz |
| Model Number | 12GB RAM/512GB SSD |
| Refresh Rate | 120 Hz |
| Video Output | mini HDMI |
| BuiltIn Media | Adapter, Keyboard Cover, Manual, Warranty Card, laptop |
| Warranty Type | Manufacturer |
| Audio features | Speaker |
| Control Method | App |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 12th Gen Intel Alder Lake-N100 Processor |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Processor N100 |
| Total PCIe Ports | 1 |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 12 |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Headphone, Keyboard, Mouse, Speaker |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5 |
| LAN Port Bandwidth | 1000Mbps |
| Memory Clock Speed | 3.4 GHz |
| Cellular Technology | 5G |
| Hard Disk Interface | PCIE x 16 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Generation |
| Graphics Coprocessor | Intel UHD Graphics 730 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 12 GB |
| Warranty Description | Two-year product and accessories warranty |
| Wireless Compability | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 5 |
| Optical Storage Device | BD-R |
| Screen Bezel Thickness | Ultra-Thin |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Effective Video Resolution | 2000 Pixels |
| Hard Disk Rotational Speed | 12000 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 512 GB |
| Battery Average Life Standby | 12 Hours |
| Front Photo Sensor Resolution | 3 MP |
| LithiumBattery Energy Content | 6500 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 12.6"L x 8.2"W x 0.7"Th |
| Automatic Backup Software Included | Adobe, Google Drive, Microsoft Office |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | High-definition screen, Lightweight, Memory Card Slot, Numeric Keypad, Ultra-thin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form